APY = Annual Percentage Yield. APR = Annual Percentage Rate. Variable rates and yields subject to change after account opening. Rates effective as of today. Rates last updated December 17, 2024. Fees may reduce earnings on share accounts.
Checking
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Ministry Checking | $100 | N/A | N/A | N/A | N/A | N/A |
Corporate Checking | $100 | $1,500 | 0.05% | 0.05% | Variable | Monthly |
Savings
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Regular Share/Savings | $0 | $100 | 0.10% | 0.10% | Variable | Quarterly |
High-Yield Savings Balance 1 | $50,000 | $50,000 - $300,000 | 3.94% | 4.00% | Variable | Quarterly |
High-Yield Savings Balance 2 | $300,000.01 - $499,999.99 | 0.50% | 0.50% | Variable | Quarterly | |
High-Yield Savings Balance 3 | $500,000.00 and up | 0.50% | 0.50% | Variable | Quarterly |
Term Share Certificates
Certificates are subject to a penalty for early withdrawal
Term | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid | Maximum Balance | Special Terms |
---|---|---|---|---|---|---|---|---|
12 Month New Member | $1,000 | $1,000 | 4.67% | 4.75% | Fixed | Monthly | $100,000 | For new members only. Restrictions apply. Learn more. |
3 Month | $1,000 | $1,000 | 2.96% | 3.00% | Fixed | Monthly | - | - |
6 Month | $1,000 | $1,000 | 3.20% | 3.25% | Fixed | Monthly | - | - |
9 Month | $1,000 | $1,000 | 3.45% | 3.50% | Fixed | Monthly | - | - |
12 Month | $1,000 | $1,000 | 3.45% | 3.50% | Fixed | Monthly | - | - |
18 Month | $1,000 | $1,000 | 2.96% | 3.00% | Fixed | Monthly | - | - |
24 Month | $1,000 | $1,000 | 2.72% | 2.75% | Fixed | Monthly | - | - |
36 Month | $1,000 | $1,000 | 2.72% | 2.75% | Fixed | Monthly | - | - |
48 Month | $1,000 | $1,000 | 2.72% | 2.75% | Fixed | Monthly | - | - |
60 Month | $1,000 | $1,000 | 2.72% | 2.75% | Fixed | Monthly | - | - |
Credit Cards
Card Type | APR |
---|---|
Visa® Ministry Rewards Card | 12.90% |
Visa® Business Rewards Card | 12.90% |
Loans
Product | Average APR | Loan Maximum |
---|---|---|
Church Loans | Contact us for details | Contact us for details |
Office Building Lending | Contact us for details | Contact us for details |
Multifamily Housing Loans | Contact us for details | Contact us for details |