APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of today. Rates last updated December 1, 2020. Fees may reduce earnings. Rates are subject to change without notice.
Checking
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Free Ministry Checking | $100 | N/A | N/A | N/A | N/A | N/A |
Corporate Checking | $100 | $1,500 | 0.05% | 0.05% | Variable | Monthly |
Savings
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Regular Share/Savings | $0 | $100 | 0.10% | 0.10% | Variable | Quarterly |
Money Market Accounts
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Tier 1 | $2,500 | $2,500 - $49,999.99 | 0.20% | 0.20% | Variable | Monthly |
Tier 2 | - | $50,000 - $99,999.99 | 0.25% | 0.25% | Variable | Monthly |
Tier 3 | - | $100,000 - $249,999.99 | 0.30% | 0.30% | Variable | Monthly |
Tier 4 | - | $250,000 and up | 0.35% | 0.35% | Variable | Monthly |
Term Share Certificates
Term | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid | Maximum Balance | Special Terms |
---|---|---|---|---|---|---|---|---|
New Members (12 Month) | $1,000 | $1,000 | 2.00% | 2.00% | Fixed | Monthly | $5,000 | For new members only. Certain restrictions apply. Learn more. |
90 Days | $1,000 | $1,000 | 0.25% | 0.25% | Fixed | Monthly | - | - |
6 Month | $1,000 | $1,000 | 0.25% | 0.25% | Fixed | Monthly | - | - |
9 Month | $1,000 | $1,000 | 0.30% | 0.30% | Fixed | Monthly | - | - |
12 Month | $1,000 | $1,000 | 0.35% | 0.35% | Fixed | Monthly | - | - |
18 Month | $1,000 | $1,000 | 0.35% | 0.35% | Fixed | Monthly | - | - |
24 Month | $1,000 | $1,000 | 0.40% | 0.40% | Fixed | Monthly | - | - |
36 Month | $1,000 | $1,000 | 0.45% | 0.45% | Fixed | Monthly | - | - |
48 Month | $1,000 | $1,000 | 0.50% | 0.50% | Fixed | Monthly | - | - |
60 Month | $1,000 | $1,000 | 0.55% | 0.55% | Fixed | Monthly | - | - |
Credit Cards
Card Type | APR |
---|---|
VISA® Ministry Rewards Card | 12.90% |
VISA® Business Rewards Card | 12.90% |
Loans
Product | Average APR | Loan Maximum |
---|---|---|
Church Loans | Contact us for details | Contact us for details |
Office Building Lending | Contact us for details | Contact us for details |
Multifamily Housing Loans | Contact us for details | Contact us for details |