APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of today. Rates last updated December 1, 2020. Fees may reduce earnings. Rates are subject to change without notice.
Checking
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Basic Checking | $15 | N/A | N/A | N/A | N/A | N/A |
Varsity / College Checking | $5 | N/A | N/A | N/A | N/A | N/A |
Secure Checking | $10 | $1,500 | 0.05% | 0.05% | Variable | Monthly |
Savings
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Regular Share/Savings | $0 | $100 | 0.10% | 0.10% | Variable | Quarterly |
College Savings | $0 | $100 | 0.10% | 0.10% | Variable | Quarterly |
Buddy Bee / Varsity Savings | $0 | $25 | 0.15% | 0.15% | Variable | Quarterly |
Club Accounts
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Christmas Club | $10 | $10 | 0.15% | 0.15% | Variable | Monthly |
Vacation Club | $5 | $5 | 0.15% | 0.15% | Variable | Quarterly |
Individual Retirement Accounts (IRAs)
Term | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Share / Savings | $50 | $50 | 0.20% | 0.20% | Variable | Quarterly |
12 Month | $500 | $500 | 0.35% | 0.35% | Fixed | Quarterly |
24 Month | $500 | $500 | 0.40% | 0.40% | Fixed | Quarterly |
36 Month | $500 | $500 | 0.45% | 0.45% | Fixed | Quarterly |
48 Month | $500 | $500 | 0.50% | 0.50% | Fixed | Quarterly |
60 Month | $500 | $500 | 0.55% | 0.55% | Fixed | Quarterly |
Money Market Accounts
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Tier 1 | $2,500 | $2,500 - $49,999.99 | 0.20% | 0.20% | Variable | Monthly |
Tier 2 | - | $50,000 - $99,999.99 | 0.25% | 0.25% | Variable | Monthly |
Tier 3 | - | $100,000 - $249,999.99 | 0.30% | 0.30% | Variable | Monthly |
Tier 4 | - | $250,000+ | 0.35% | 0.35% | Variable | Monthly |
Term Share Certificates
Term | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid | Maximum Balance | Special Terms |
---|---|---|---|---|---|---|---|---|
New Members (12 Month) | $1,000 | $1,000 | 2.00% | 2.00% | Fixed | Monthly | $5,000 | For new members only. Certain restrictions apply. Learn more. |
90 Days | $1,000 | $1,000 | 0.25% | 0.25% | Fixed | Monthly | - | - |
6 Month | $1,000 | $1,000 | 0.25% | 0.25% | Fixed | Monthly | - | - |
9 Month | $1,000 | $1,000 | 0.30% | 0.30% | Fixed | Monthly | - | - |
12 Month | $1,000 | $1,000 | 0.35% | 0.35% | Fixed | Monthly | - | - |
18 Month | $1,000 | $1,000 | 0.35% | 0.35% | Fixed | Monthly | - | - |
24 Month | $1,000 | $1,000 | 0.40% | 0.40% | Fixed | Monthly | - | - |
36 Month | $1,000 | $1,000 | 0.45% | 0.45% | Fixed | Monthly | - | - |
48 Month | $1,000 | $1,000 | 0.50% | 0.50% | Fixed | Monthly | - | - |
60 Month | $1,000 | $1,000 | 0.55% | 0.55% | Fixed | Monthly | - | - |
Personal Loans
Product | Loan Term | APR | Loan Minimum | Loan Maximum |
---|---|---|---|---|
Signature Loan | 12 Months | 7.49% | $500 | $5,000 |
Signature Loan | Up to 36 Months | 8.00% - 16.75% | $500 | $30,000 |
Signature Loan | 37 - 60 Months | 8.49% - 17.25% | $8,000 | $30,000 |
Savings Secured Loan | Up to 120 months | 3% over savings rate | $1,000 | As much as held in savings |
Debt Consolidation | Up to 36 Months | 7.49% | $500 | $10,000 |
Disaster Relief Loan | 18 Months | 6.00% | $500 | $5,000 |
Overdraft Line of Credit | N/A | 9.50% - 18.00% | $500 | $30,000 |
Adoption Loans
Product | Loan Term | APR | Loan Minimum | Loan Maximum |
---|---|---|---|---|
Adoption Loan | Up to 60 Months | 6.49% - 13.65% | $5,000 | $30,000 |
Adoption Loan | 61 - 72 Months | 7.49% - 14.65% | $5,000 | $30,000 |
Adoption Loan | 73 - 84 Months | 8.49% - 15.40% | $5,000 | $30,000 |
Adoption Line of Credit | Up to 60 Months | 7.99% - 14.99% | $5,000 | $30,000 |
Vehicle Loans
Product | Loan Term | APR | Loan Minimum | Loan Maximum |
---|---|---|---|---|
New Auto | 1 - 36 Months | 2.49% - 16.90% | $500 | $130,000 |
New Auto | 37 - 60 Months | 2.99% - 16.90% | $5,000 | $130,000 |
New Auto | 61 - 72 Months | 3.24% - 16.90% | $15,000 | $130,000 |
New Auto | 73 - 84 Months | 3.49% - 9.99% | $25,000 | $130,000 |
Used Auto | 1 - 36 Months | 2.74% - 16.90% | $500 | $130,000 |
Used Auto | 37 - 60 Months | 3.24% - 16.90% | $5,000 | $130,000 |
Used Auto | 61 - 72 Months | 3.49% - 16.90% | $15,000 | $130,000 |
Used Auto | 73 - 84 Months | 3.74% - 11.29% | $25,000 | $130,000 |
First Time Auto Buyer | 1 - 36 Months | 8.79% - 8.99% | $500 | $15,000 |
First Time Auto Buyer | 37 - 60 Months | 9.24% - 10.74% | $500 | $15,000 |
First Time Auto Buyer | 61 - 72 Months | 9.49% - 10.99% | $500 | $15,000 |
Fresh Start Auto | 60 Months | 16.90% | $5,000 | $30,000 |
Education Loans
Product | Loan Term | APR | Rate Type | Loan Minimum | Loan Maximum |
---|---|---|---|---|---|
Private Student Loan | Up to 25 Years | 3.50% - 8.25% | Variable | $1,000 | $30,000 |
Parent Loan | 5 Years | 4.62% - 8.25% | Fixed | $1,000 | $30,000 |
Parent Loan | 10 Years | 5.72% - 9.44% | Fixed | $1,000 | $30,000 |
Student Loan Refinance | 5 Years | 2.75% - 4.75% | Variable | $5,000 | $30,000 |
Student Loan Refinance | 10 Years | 3.75% - 5.75% | Variable | $5,000 | $30,000 |
Student Loan Refinance | 15 Years | 4.75% - 7.25% | Variable | $5,000 | $30,000 |
Student Loan Refinance | 5 Years | 3.30% - 5.90% | Fixed | $5,000 | $30,000 |
Student Loan Refinance | 10 Years | 3.80% - 6.40% | Fixed | $5,000 | $30,000 |
Student Loan Refinance | 15 Years | 5.30% - 7.75% | Fixed | $5,000 | $30,000 |
Graduate Line of Credit | 20 or 25 years | 3.50% - 9.25% | Variable | $1,000 | $30,000 |
Home Equity Line of Credit (HELOC)
Product | Loan Term | APR | Loan Minimum |
---|---|---|---|
HELOC Quarterly Adjustable | 30 Years | 3.25% - 7.00% | $20,000 |
HELOC Annual Adjustable | 30 Years | 3.75% - 7.75% | $20,000 |
HELOC 3-Year Re-Price | 30 Years | 4.49% - 8.25% | $20,000 |
HELOC Non-Owner Occupied | 30 Years | 5.25% - 8.50% | $20,000 |
Credit Cards
Card Type | APR | Minimum Credit Line Available | Maximum Credit Line Available |
---|---|---|---|
VISA® Signature Rewards | 10.40% - 18.40% | $5,000 | $30,000 |
VISA® Platinum Rewards | 11.15% - 16.15% | $1,000 | $30,000 |
VISA® Platinum | 10.65% - 15.65% | $1,000 | $30,000 |
Share-Secured VISA® | 18.24% - 22.75% | $1,000 | $10,000 |