APY = Annual Percentage Yield. APR = Annual Percentage Rate. Variable rates and yields subject to change after account opening. Rates effective as of today. Rates last updated September 23, 2024. Fees may reduce earnings on share accounts. For loans, estimated monthly payments per $1,000 are based on the loan minimum for the applicable rate and term.
Checking
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Basic Checking | $15 | N/A | N/A | N/A | N/A | N/A |
Varsity / Student Checking | $5 | N/A | N/A | N/A | N/A | N/A |
Secure Checking | $10 | $1,500 | 0.05% | 0.05% | Variable | Monthly |
Savings
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Regular Share/Savings | $0 | $100 | 0.10% | 0.10% | Variable | Quarterly |
Student Savings Account | $0 | $100 | 0.10% | 0.10% | Variable | Quarterly |
Youth / Varsity Savings | $0 | $25 | 0.15% | 0.15% | Variable | Quarterly |
High-Yield Savings Balance 1 | $10,000 | $10,000 - $300,000 | 3.94% | 4.00% | Variable | Quarterly |
High-Yield Savings Balance 2 | - | $300,000.01 - $499,999.99 | 0.50% | 0.50% | Variable | Quarterly |
High-Yield Savings Balance 3 | - | $500,000.00 and up | 0.50% | 0.50% | Variable | Quarterly |
Club Accounts
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid | Maximum Balance |
---|---|---|---|---|---|---|---|
Christmas Club | $10 | $10 | 0.15% | 0.15% | Variable | Monthly | $20,0001 |
Vacation Club | $5 | $5 | 0.15% | 0.15% | Variable | Quarterly | $20,0001 |
1 – If the balance exceeds $20,000, the rate drops to the Regular Share/Savings rate of 0.10% APY.
Individual Retirement Accounts (IRAs)
Certificates are subject to a penalty for early withdrawal
Term | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Share / Savings | $50 | $50 | 0.50% | 0.50% | Variable | Quarterly |
12 Month | $500 | $500 | 3.45% | 3.49% | Fixed | Quarterly |
24 Month | $500 | $500 | 2.72% | 2.75% | Fixed | Quarterly |
36 Month | $500 | $500 | 2.72% | 2.75% | Fixed | Quarterly |
48 Month | $500 | $500 | 2.72% | 2.75% | Fixed | Quarterly |
60 Month | $500 | $500 | 2.72% | 2.75% | Fixed | Quarterly |
Money Market Accounts
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Tier 1 | $2,5002 | $2,500 - $49,999.99 | 0.80% | 0.80% | Variable | Monthly |
Tier 2 | - | $50,000 - $99,999.99 | 0.90% | 0.90% | Variable | Monthly |
Tier 3 | - | $100,000 - $249,999.99 | 1.00% | 1.00% | Variable | Monthly |
Tier 4 | - | $250,000 and up | 1.39% | 1.40% | Variable | Monthly |
2 – If the balance falls below $2,500, the rate drops to the Regular Share/Savings rate of 0.10% APY
Term Share Certificates
Certificates are subject to a penalty for early withdrawal
Term | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid | Maximum Balance | Special Terms |
---|---|---|---|---|---|---|---|---|
12 Month New Member | $1,000 | $1,000 | 4.65% | 4.75% | Fixed | Monthly | $100,000 | For new members only. Restrictions apply. Learn more. |
3 Month | $1,000 | $1,000 | 3.69% | 3.75% | Fixed | Monthly | - | - |
6 Month | $1,000 | $1,000 | 3.69% | 3.75% | Fixed | Monthly | - | - |
9 Month | $1,000 | $1,000 | 3.69% | 3.75% | Fixed | Monthly | - | - |
12 Month | $1,000 | $1,000 | 3.45% | 3.50% | Fixed | Monthly | - | - |
18 Month | $1,000 | $1,000 | 2.96% | 3.00% | Fixed | Monthly | - | - |
24 Month | $1,000 | $1,000 | 2.72% | 2.75% | Fixed | Monthly | - | - |
36 Month | $1,000 | $1,000 | 2.72% | 2.75% | Fixed | Monthly | - | - |
48 Month | $1,000 | $1,000 | 2.72% | 2.75% | Fixed | Monthly | - | - |
60 Month | $1,000 | $1,000 | 2.72% | 2.75% | Fixed | Monthly | - | - |
Personal Loans
Product | Term | APR As Low As | Loan Minimum | Loan Maximum | Estimated monthly payment per $1,000 |
---|---|---|---|---|---|
Signature Loan5 | 12 Months | 8.99% | $500 | $5,000 | $87.45 |
Signature Loan5 | 36 Months | 9.50% | $500 | $50,000 | $32.03 |
Signature Loan5 | 60 Months | 9.99% | $8,000 | $50,000 | $21.24 |
Savings Secured Loan | 120 Months | 3% over savings rate | $1,000 | As much as held in savings | Varies |
Debt Consolidation | 36 Months | 8.99% | $500 | $10,000 | $31.80 |
Debt Consolidation | 37 - 60 Months | 9.99% | $8,000 | $50,000 | $21.24 |
Overdraft Line of Credit | N/A | 11.00% | $500 | $50,000 | Varies6 |
5 – Advertised “as low as” APR assumes excellent credit history and maximum rate discount of 0.50% APR for ACH/automatic payment. Not all will qualify for the lowest rate. Actual payment depends on the term chosen and will vary based on the total amount financed. A one-time $25.00 loan funding fee will be applied to the loan’s principal balance upon acceptance of qualified rate and terms. This will increase the principal balance and effective APR.
6 – Monthly payment per $1,000 varies on lines of credit due to fluctuating balance.
Adoption Loans
Product | Term | APR As Low As7 | Loan Minimum | Loan Maximum | Estimated monthly payment per $1,000 |
---|---|---|---|---|---|
Adoption Loan | 60 Months | 7.99% | $5,000 | $50,000 | $20.27 |
Adoption Loan | 72 Months | 8.99% | $15,000 | $50,000 | $18.02 |
Adoption Loan | 84 Months | 9.99% | $25,000 | $50,000 | $16.60 |
Adoption Line of Credit | 60 Months | 9.49% | $5,000 | $50,000 | Varies8 |
7 – Advertised “as low as” APR assumes excellent credit history and maximum rate discount of 0.50% APR for ACH/automatic payment. Not all will qualify for the lowest rate. Actual payment depends on the term chosen and will vary based on the total amount financed. A one-time $75.00 loan funding fee will be applied to the loan’s principal balance upon acceptance of qualified rate and terms. This will increase the principal balance and effective APR.
8 – Monthly payment per $1,000 varies on lines of credit due to fluctuating balance.
Vehicle Loans
Product | Term | APR As Low As11 | Loan Minimum | Loan Maximum | Estimated monthly payment per $1,000 |
---|---|---|---|---|---|
New Auto | 36 Months | 5.49% | $500 | $130,000 | $30.19 |
New Auto | 48 Months | 5.49% | $5,000 | $130,000 | $23.25 |
New Auto | 60 Months | 5.99% | $10,000 | $130,000 | $19.33 |
New Auto | 72 Months | 5.99% | $15,000 | $130,000 | $16.57 |
New Auto | 84 Months | 6.74% | $25,000 | $130,000 | $14.97 |
Used Auto | 36 Months | 5.74% | $500 | $130,000 | $30.30 |
Used Auto | 48 Months | 5.74% | $5,000 | $130,000 | $23.37 |
Used Auto | 60 Months | 6.24% | $10,000 | $130,000 | $19.44 |
Used Auto | 72 Months | 6.24% | $15,000 | $130,000 | $16.69 |
Used Auto | 84 Months | 6.99% | $25,000 | $130,000 | $15.09 |
First Time Auto Buyer | 36 Months | 8.04% | $500 | $25,000 | $31.91 |
First Time Auto Buyer | 48 Months | 8.24% | $500 | $25,000 | $24.53 |
First Time Auto Buyer | 60 Months | 8.99% | $500 | $25,000 | $20.75 |
First Time Auto Buyer | 72 Months | 9.24% | $500 | $25,000 | $18.14 |
Small RVs9 | 60 Months | 6.74% | $500 | $130,000 | $19.68 |
Small RVs9 | 72 Months | 8.25% | $10,000 | $130,000 | $17.66 |
Small RVs9 | 84 Months | 8.75% | $15,000 | $130,000 | $15.96 |
Large RVs10 | 60 Months | 6.49% | $5,000 | $130,000 | $19.56 |
Large RVs10 | 72 Months | 7.75% | $20,000 | $130,000 | $17.41 |
Large RVs10 | 84 - 144 Months | 8.00% | $30,000 | $130,000 | $15.5912 |
9 – Small Recreational Vehicles (RVs) include Motorcycles, UTVs, Side-by-Sides, ATVs, Dirt Bikes, and Small Watercraft
10 – Large Recreational Vehicles (RVs) include Motorhomes, Trailers, Boats, Van Conversions, and Fifth-Wheels
11 – Advertised “as low as” APR assumes excellent credit history and maximum rate discount of 0.50% APR for ACH/automatic payment. Not all will qualify for the lowest rate. Actual payment depends on the term chosen and will vary based on the total amount financed. A one-time $25.00 loan funding fee will be applied to the loan’s principal balance upon acceptance of qualified rate and terms. This will increase the principal balance and effective APR.
12 – Payment example is for an 84 month large RV loan. Please contact an ACCU loan officer for a large RV loan payment example between 85 – 144 months.
Student Lending
Product | Rate Type | Repayment Terms | Rate |
---|---|---|---|
Undergraduate Loan | Variable | Up to 15 years | View Rates & Terms |
Undergraduate Loan | Fixed | Up to 15 years | View Rates & Terms |
Graduate Loan | Variable | Up to 15 years | View Rates & Terms |
Graduate Loan | Fixed | Up to 15 years | View Rates & Terms |
Parent Loan | Fixed | Up to 15 years | View Rates & Terms |
Home Equity Line of Credit (HELOC)
Product | Term | APR As Low As15 | Loan Minimum |
---|---|---|---|
HELOC Quarterly Adjustable | 30 Years | 8.00% | $20,000 |
HELOC Annual Adjustable | 30 Years | 8.50% | $20,000 |
HELOC 3-Year Re-Price | 30 Years | 9.00% | $20,000 |
HELOC Non-Owner Occupied | 30 Years | 10.00% | $20,000 |
15 – This HELOC (Home Equity Line of Credit) is a variable rate plan as described in the applicable loan documents. Not all applicants will qualify, and not all applicants will qualify for the lowest rate. APR may vary based on the index rate plus a margin. Index rate is based on the Prime Rate as published in the Wall Street Journal. The current index is 8.00%. APR will not exceed 14.75%. Advertised “as low as” APR assumes excellent credit history, loan-to-value, and maximum rate discount of 0.25% for ACH/automatic payment. Qualification and APR dependent on credit history, debt to income, loan-to-value, ability to repay, homeownership, and other factors. Maximum loan-to-value ratio is 80% for owner-occupied and 70% for non-owner occupied, based on appraisal value. Available to owner and non-owner occupied, single-family dwellings. Minimum line of credit is $20,000. Minimum subsequent advance is $1,000. Adequate property and flood insurance are required, if applicable. Dependent on state regulations: Credit Union will pay all initial closing costs as outlined in the Waived Fee Addendum. The Credit Union will pay up to $375 for the Home Appraisal; the homeowner is responsible for the remaining balance. If the HELOC is paid off and closed within 36 months of the original note date, the fees will be added to your Account Balance and the entire amount (including any Beneficiary’s Demand) must be paid prior to the issuance of a reconveyance or lien release. Closing costs (title fees, appraisal fees, survey fees, miscellaneous municipality fees, etc.) range from $750-$1500. Rates, terms, and conditions are subject to change or discontinue at any time, without notice. For a $50,000 Home Equity Line of Credit, Quarterly Adjustable, with 65% Loan to Value at 8.00% APR, the monthly payment will be approximately $368.00. There is a discount of 0.25% applied to automatic payments through an ACCU checking account or external account for the life of the loan. If automatic payments are stopped, the discount will not apply. Discount will apply after the introductory period. HELOC product is not available in Texas.
Credit Cards
Card Type | APR As Low As16 | Minimum Credit Line Available | Maximum Credit Line Available | Additional Details |
---|---|---|---|---|
Visa® Signature Rewards | 15.40% | $5,000 | $30,000 | Click here |
Visa® Platinum | 15.65% | $1,000 | $30,000 | Click here |
Share-Secured Visa® | 23.24% | $1,000 | $10,000 | Click here |
16 – Advertised “as low as” APR assumes excellent credit history. Not all will qualify for the lowest rate.