APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates are subject to change at any time without notice. Rates effective as of today. Rates last updated June 28, 2022. Fees may reduce earnings.
Checking
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Basic Checking | $15 | N/A | N/A | N/A | N/A | N/A |
Varsity / Student Checking | $5 | N/A | N/A | N/A | N/A | N/A |
Secure Checking | $10 | $1,500 | 0.05% | 0.05% | Variable | Monthly |
Savings
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Regular Share/Savings | $0 | $100 | 0.10% | 0.10% | Variable | Quarterly |
Student Savings | $0 | $100 | 0.10% | 0.10% | Variable | Quarterly |
Youth / Varsity Savings | $0 | $25 | 0.15% | 0.15% | Variable | Quarterly |
Club Accounts
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid | Maximum Balance |
---|---|---|---|---|---|---|---|
Christmas Club | $10 | $10 | 0.15% | 0.15% | Variable | Monthly | $20,0001 |
Vacation Club | $5 | $5 | 0.15% | 0.15% | Variable | Quarterly | $20,0001 |
1 – If the balance exceeds $20,000, the rate drops to the Regular Share/Savings rate of 0.10% APY.
Individual Retirement Accounts (IRAs)
Certificates are subject to a penalty for early withdrawal
Term | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Share / Savings | $50 | $50 | 0.20% | 0.20% | Variable | Quarterly |
12 Month | $500 | $500 | 0.80% | 0.80% | Fixed | Quarterly |
24 Month | $500 | $500 | 1.00% | 1.00% | Fixed | Quarterly |
36 Month | $500 | $500 | 1.05% | 1.05% | Fixed | Quarterly |
48 Month | $500 | $500 | 1.10% | 1.10% | Fixed | Quarterly |
60 Month | $500 | $500 | 1.20% | 1.21% | Fixed | Quarterly |
Money Market Accounts
Product | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid |
---|---|---|---|---|---|---|
Tier 1 | $2,5002 | $2,500 - $49,999.99 | 0.25% | 0.25% | Variable | Monthly |
Tier 2 | - | $50,000 - $99,999.99 | 0.30% | 0.30% | Variable | Monthly |
Tier 3 | - | $100,000 - $249,999.99 | 0.40% | 0.40% | Variable | Monthly |
Tier 4 | - | $250,000 and up | 0.60% | 0.60% | Variable | Monthly |
2 – If the balance falls below $2,500, the rate drops to the Regular Share/Savings rate of 0.10% APY
Term Share Certificates
Certificates are subject to a penalty for early withdrawal
Term | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY | Rate Type | Compounded / Paid | Maximum Balance | Special Terms |
---|---|---|---|---|---|---|---|---|
3 Month | $1,000 | $1,000 | 0.60% | 0.60% | Fixed | Monthly | - | - |
6 Month | $1,000 | $1,000 | 0.65% | 0.65% | Fixed | Monthly | - | - |
9 Month | $1,000 | $1,000 | 0.70% | 0.70% | Fixed | Monthly | - | - |
12 Month | $1,000 | $1,000 | 0.80% | 0.80% | Fixed | Monthly | - | - |
18 Month | $1,000 | $1,000 | 0.90% | 0.90% | Fixed | Monthly | - | - |
24 Month | $1,000 | $1,000 | 1.00% | 1.00% | Fixed | Monthly | - | - |
36 Month | $1,000 | $1,000 | 1.05% | 1.06% | Fixed | Monthly | - | - |
48 Month | $1,000 | $1,000 | 1.10% | 1.11% | Fixed | Monthly | - | - |
60 Month | $1,000 | $1,000 | 1.20% | 1.21% | Fixed | Monthly | - | - |
Special Offerings | ||||||||
12 Month New Member
| $1,000 | $1,000 | 1.98% | 2.00% | Fixed | Monthly | $10,000 | For new members only. Certain restrictions apply. Learn more. |
7 Month New Money3 | $5,000 | $5,000 | 1.00% | 1.00% | Fixed | Monthly | $250,000 | New funds only. Certain restrictions apply. Learn more. |
22 Month New Money4 | $5,000 | $5,000 | 1.98% | 2.00% | Fixed | Monthly | $250,000 | New funds only. Certain restrictions apply. Learn more. |
3 – Certificate must be established with newly deposited funds. $250,000 maximum balance per certificate, per member. At maturity, this certificate renews as a regular 6 Month Certificate at 0.65% APY.
4 – Certificate must be established with newly deposited funds. $250,000 maximum balance per certificate, per member. At maturity, this certificate renews as a regular 18 Month Certificate at 0.90% APY.
Personal Loans
Product | Loan Term | APR | Loan Minimum | Loan Maximum |
---|---|---|---|---|
Signature Loan5 | 12 Months | 7.49% | $500 | $5,000 |
Signature Loan5 | Up to 36 Months | 8.00% - 16.75% | $500 | $30,000 |
Signature Loan5 | 37 - 60 Months | 8.49% - 17.25% | $8,000 | $30,000 |
Savings Secured Loan | Up to 120 months | 3% over savings rate | $1,000 | As much as held in savings |
Debt Consolidation | Up to 36 Months | 7.49% | $500 | $10,000 |
Disaster Relief Loan | 18 Months | 6.00% | $500 | $5,000 |
Overdraft Line of Credit | N/A | 9.50% - 18.00% | $500 | $30,000 |
5 – Advertised “as low as” APR assumes excellent credit history and maximum rate discount of 0.50% APR for ACH/automatic payment.
Adoption Loans
Product | Loan Term | APR | Loan Minimum | Loan Maximum |
---|---|---|---|---|
Adoption Loan6 | Up to 60 Months | 6.49% - 13.65% | $5,000 | $50,000 |
Adoption Loan6 | 61 - 72 Months | 7.49% - 14.65% | $5,000 | $50,000 |
Adoption Loan6 | 73 - 84 Months | 8.49% - 15.40% | $5,000 | $50,000 |
Adoption Line of Credit | Up to 60 Months | 7.99% - 14.99% | $5,000 | $50,000 |
6 – Advertised “as low as” APR assumes excellent credit history and maximum rate discount of 0.50% APR for ACH/automatic payment.
Vehicle Loans
Product | Loan Term | APR9 | Loan Minimum | Loan Maximum |
---|---|---|---|---|
New Auto | 1 - 36 Months | 1.99% - 16.90% | $500 | $130,000 |
New Auto | 37 - 48 Months | 1.99% - 16.90% | $5,000 | $130,000 |
New Auto | 49 - 60 Months | 2.49% - 16.90% | $10,000 | $130,000 |
New Auto | 61 - 72 Months | 2.49% - 16.90% | $15,000 | $130,000 |
New Auto | 73 - 84 Months | 3.25% - 16.90% | $25,000 | $130,000 |
Used Auto | 1 - 36 Months | 1.99% - 16.90% | $500 | $130,000 |
Used Auto | 37 - 48 Months | 2.24% - 16.90% | $5,000 | $130,000 |
Used Auto | 49 - 60 Months | 2.49% - 16.90% | $10,000 | $130,000 |
Used Auto | 61 - 72 Months | 2.99% - 11.29% | $15,000 | $130,000 |
Used Auto | 73 - 84 Months | 3.74% - 3.99% | $25,000 | $130,000 |
First Time Auto Buyer | 1 - 36 Months | 4.29% - 4.49% | $500 | $15,000 |
First Time Auto Buyer | 37 - 48 Months | 4.49% - 5.49% | $500 | $15,000 |
First Time Auto Buyer | 49 - 60 Months | 5.24% - 6.74% | $500 | $15,000 |
First Time Auto Buyer | 61 - 72 Months | 5.49% - 7.24% | $500 | $15,000 |
Fresh Start Auto | 60 Months | 16.90% | $5,000 | $30,000 |
Small RVs7 | 1 - 60 Months | 5.74% - 16.75% | $500 | $130,000 |
Small RVs7 | 61 - 72 Months | 7.25% - 17.45% | $10,000 | $130,000 |
Small RVs7 | 73 - 84 Months | 7.75% - 18.45% | $15,000 | $130,000 |
Large RVs8 | 1 - 60 Months | 5.49% - 15.75% | $5,000 | $130,000 |
Large RVs8 | 61 - 72 Months | 6.75% - 16.75% | $20,000 | $130,000 |
Large RVs8 | 73 - 144 Months | 7.00% - 18.25% | $30,000 | $130,000 |
7 – Small Recreational Vehicles (RVs) include Motorcycles, UTVs, Side-by-Sides, ATVs, Dirt Bikes, and Small Watercraft
8 – Large Recreational Vehicles (RVs) include Motorhomes, Trailers, Boats, Van Conversions, and Fifth-Wheels
9 – Advertised “as low as” APR assumes excellent credit history and maximum rate discount of 0.50% APR for ACH/automatic payment.
Education Loans
Product | Loan Term | APR | Rate Type | Loan Minimum | Loan Maximum |
---|---|---|---|---|---|
Private Student Loan10 | Up to 25 Years | 3.50% - 8.25% | Variable | $1,000 | $30,000 |
Graduate Line of Credit10 | 20 or 25 years | 3.50% - 9.25% | Variable | $1,000 | $30,000 |
Parent Loan11 | 5 Years | 4.62% - 8.25% | Fixed | $1,000 | $30,000 |
Parent Loan11 | 10 Years | 5.72% - 9.44% | Fixed | $1,000 | $30,000 |
Student Loan Refinance11 | 5 Years | 2.75% - 4.75% | Variable | $5,000 | $30,000 |
Student Loan Refinance11 | 10 Years | 3.75% - 5.75% | Variable | $5,000 | $30,000 |
Student Loan Refinance11 | 15 Years | 4.75% - 7.25% | Variable | $5,000 | $30,000 |
Student Loan Refinance11 | 5 Years | 3.30% - 5.90% | Fixed | $5,000 | $30,000 |
Student Loan Refinance11 | 10 Years | 3.80% - 6.40% | Fixed | $5,000 | $30,000 |
Student Loan Refinance11 | 15 Years | 5.30% - 7.75% | Fixed | $5,000 | $30,000 |
10 – You can potentially reduce your rate by 0.25% by enrolling in automatic electronic payments during full repayment. The APR will not fall below the floor rate regardless of the index or any additional rate discount.
11 – Advertised “as low as” APR assumes excellent credit history and maximum rate discount of 0.25% APR for ACH/automatic payment.
Home Equity Line of Credit (HELOC)
Product | Loan Term | APR12 | Loan Minimum |
---|---|---|---|
HELOC Quarterly Adjustable | 30 Years | 4.75% - 6.25% | $20,000 |
HELOC Annual Adjustable | 30 Years | 5.25% - 7.25% | $20,000 |
HELOC 3-Year Re-Price | 30 Years | 5.75% - 8.50% | $20,000 |
HELOC Non-Owner Occupied | 30 Years | 6.75% - 10.00% | $20,000 |
12 – Advertised “as low as” APR assumes excellent credit history and maximum rate discount of 0.25% APR for ACH/automatic payment.
Credit Cards
Card Type | APR | Minimum Credit Line Available | Maximum Credit Line Available |
---|---|---|---|
Visa® Signature Rewards | 10.90% - 18.90% | $5,000 | $30,000 |
Visa® Platinum | 10.65% - 15.65% | $1,000 | $30,000 |
Share-Secured Visa® | 18.74% - 23.25% | $1,000 | $10,000 |