Personal Fee Schedule effective date August 1, 2024. Health Care Sharing (HCS) effective date August 1, 2024.
General
Fee | Cost |
---|---|
Account Closure Due to Abuse | $25.00 |
Account Levy, Garnishment or Subpoena | $50.00 |
Account Research – Per Hour | $30.00 |
Bad Address – Annual | $5.00 |
Cashier’s Check | $5.00 |
Check Cashing for a Non-Member | 1% ($8.00 minimum) |
Checks Payable to Third Party | $5.00 |
Coin Machine Redemption – Member | 4.00% of total |
Coin Machine Redemption – Non-Member | 10.00% of total |
CU Check Stop Payment | $20.00 |
Deposit Adjustment – All Deposit Types | $20.00 |
Escheat Notice (Per Notice) | $2.00 |
Express/Overnight Mail Fee (Per Envelope) | Cost + $10.00 |
Fax (Per Page) | $2.00 |
Foreign Check Collection | $25.00 |
Membership Closure Within 12 months of Opening | $15.00 |
Membership Fee (One Time) | $2.00 |
Notary (Member/Non-Member) | $5.00 / $15.00 |
NSF Fee per each occurrence1 | $25.00 |
One-Time Over The Phone Payment | $15.00 |
Overdraft Privilege/Overdraft Privilege PLUS fee, per each presentment2 | $25.00 |
Photocopy of Check Deposited | $5.00 |
Re-Admittance Fee After CU Closure | $15.00 |
Returned Deposit Item | $20.00 |
Rolled Coin – Purchased or Deposited | $0.25 per roll |
Statement Copies – online | Free |
Statement Replacement (Per Statement) | $10.00 |
Teller Check | $5.00 |
Verification of Deposit | $15.00 |
Checking Accounts
Fee | Cost |
---|---|
Basic Checking Paper Statement Fee | $4.00 |
Check Images – Online | Free |
Check Images (2 Free Per Statement Period) | $10.00 |
Check Printing | Varies |
Daily Overdraft Transfer Fee | $7.50 |
Secure Checking Monthly Service Fee | $4.95 |
Secure, Student, & Varsity Checking Paper Statement Fee | $3.00 |
Stop Payment Fee | $30.00 |
Stop Payment Revoke Fee | $30.00 |
Temporary Checks – Per Page | $3.00 |
Savings and IRA/HSA/Coverdell
Fee | Cost |
---|---|
High-Yield Savings Excessive Transaction Fee3 | $10.00 |
High-Yield Savings Account Maintenance Monthly Fee4 | $4.95 |
IRA Closure | $25.00 |
IRA Transfer Fee to Another FI (Per Account) | $25.00 |
Paper Statement (Per Statement) | $3.00 |
Wire Transfers
Fee | Cost |
---|---|
Incoming Domestic / International | $10.00 / $20.00 |
Outgoing Domestic / International | $25.00 / $40.00 |
Wire Tracer | $13.00 |
Bill Pay Service
Fee | Cost |
---|---|
Bill Pay Expedited Payment Fee | $5.00 |
Bill Pay Overnight Fee | $25.00 |
Bill Pay Reinstatement | $10.00 |
Returned Payment | $30.00 |
Stop Payment Fee | $15.00 |
Written Correspondence | $10.00 |
ATM/Visa® Debit
Fee | Cost |
---|---|
ATM Empty Deposit Envelope | $25.00 |
Damaged/Lost Debit Card Replacement Fee | $15.00 per card |
Foreign Transaction Conversion | 1% |
Non-CO-OP ATM Withdrawal | $2.00 |
Reload Fee | $3.00 |
Reloadable Student or Travel Card | $5.00 |
Two-Day Debit Card or PIN Rush Delivery | $45.00 per card |
Visa Gift Card Service Fee | $5.00 |
Loans
Fee | Cost |
---|---|
Adoption Loan Funding Fee | $75.00 |
Consolidation Loan (Multiple Creditors, Loan Over $5,000) | $50.00 |
Credit Card Monthly Paper Statement Fee | $3.00 |
HELOC Annual Fee | $50.00 |
Late Payment Transfer from Share by CU | $10.00 |
Loan Application Fee (If Denied Within the Past 6 Months) | $40.00 |
Loan Funding (Excludes Real Estate, Equity, & Adoption) | $25.00 |
Loan Modification (Non-Real Estate) | $50.00 |
Mortgage Demand/Payoff Statement | $30.00 |
One-Time Over The Phone Payment | $15.00 |
Partial Reconveyance Fee | Varies by state and county |
Pay Day Loan Funding Fee | $20.00 |
Real Estate Loan Cancellation | $75.00 |
Real Estate Loan Subordination Fee | $200.00 |
Reconveyance/Lien Satisfaction | $45.00 |
Returned Loan Payment | $30.00 |
Skip-A-Pay Fee for Payment of up $300.00 | $30.00 |
Updated Demand Fee | $15.00 |
Verification of Mortgage | $15.00 |
1 – If multiple items are returned unpaid due to insufficient available funds on the same day, you will be charged an NSF fee for each returned item. The same item may be presented for payment more than once, and you will be charged an NSF fee each time that item is presented and returned due to insufficient available funds.
2 – The Overdraft Privilege / Overdraft Privilege PLUS Program fee is a flat fee charged regardless of the amount the account is overdrawn and will be charged for each overdraft item presented and paid by the Credit Union, up to a maximum of four (4) fees per day.
3 – Fee applies per each withdrawal or outbound transfer in excess of six (6) per month.
4 – Waived if a minimum balance of $10,000 is met.
ACCU offers many convenient services free of charge. However, ACCU incurs costs from other organizations who perform or provide a service. Certain services make some fees necessary. By asking members who use these services to help pay for them, our entire membership is served in the fairest way possible. Real estate loans may be subject to additional fees.
Health Care Sharing
Fee | Cost |
---|---|
Account Levy, Garnishment or Subpoena | $50.00 |
Account Reconciliation (Per Hour) | Min. $40.00 |
Bad Address – Annual | $5.00 |
Deposit Adjustment: Deposit ticket does not match dollars received | $20.00 |
Medi-Share Monthly Admin. Fee | $2.00 |
Membership Fee (One Time) | $2.00 |
NSF Check Fee per each occurrence1 | $25.00 |
Overdraft Privilege Fee per each presentment2 | $25.00 |
Paper Statement Recipient (Waived for e-Statements) | $1.00 |
Returned Deposit Item | $20.00 |
Statement Replacement (per copy) | $10.00 |
Statement Copies – Online | Free |
Verification of Deposit: Member Authorization to a third party for verifying account balances on account. | $15.00 |
1 – If multiple items are returned unpaid due to insufficient available funds on the same day, you will be charged an NSF fee for each returned item. The same item may be presented for payment more than once, and you will be charged an NSF fee each time that item is presented and returned due to insufficient available funds.
2 – The Overdraft Privilege / Overdraft Privilege PLUS Program fee is a flat fee charged regardless of the amount the account is overdrawn and will be charged for each overdraft item presented and paid by the Credit Union, up to a maximum of four (4) fees per day.
ACCU offers many convenient services free of charge. However, ACCU incurs costs from other organizations who perform or provide a service. Certain services make some fees necessary. By asking members who use these services to help pay for them, our entire membership is served in the fairest way possible. Real estate loans may be subject to additional fees.